*Updated: December 2025 (Global Data)
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,237,453 | 1,405,956 | 501,650 | 857,140 | 4,002,199 |
2 | iQOO 15 | 1,094,075 | 1,382,980 | 422,169 | 864,244 | 3,763,468 |
3 | Poco F8 Ultra | 1,110,316 | 1,378,674 | 503,280 | 763,600 | 3,755,870 |
4 | OnePlus 15 | 1,129,775 | 1,319,203 | 428,136 | 800,696 | 3,677,810 |
5 | vivo X300 Pro | 1,004,513 | 1,308,399 | 373,475 | 705,402 | 3,391,789 |
6 | OPPO Find X9 Pro | 1,011,522 | 1,260,602 | 370,683 | 732,395 | 3,375,202 |
7 | iQOO Neo11 | 954,675 | 1,142,799 | 435,946 | 670,798 | 3,204,218 |
8 | OPPO Find X9 | 930,222 | 1,187,584 | 368,688 | 691,483 | 3,177,977 |
9 | iQOO 13 | 934,445 | 1,147,026 | 411,510 | 660,368 | 3,153,349 |
10 | Poco F8 Pro | 946,315 | 1,129,372 | 417,169 | 611,898 | 3,104,754 |
11 | iQOO Neo10 Pro+ | 934,810 | 1,131,257 | 368,106 | 646,884 | 3,081,057 |
12 | Mi 15 | 913,708 | 1,092,438 | 396,312 | 596,758 | 2,999,216 |
13 | Mi 15 Ultra | 896,407 | 1,084,452 | 416,654 | 587,510 | 2,985,023 |
14 | OnePlus 13 | 859,932 | 1,091,545 | 392,363 | 641,141 | 2,984,981 |
15 | Poco F7 Ultra | 885,039 | 1,089,527 | 418,448 | 579,199 | 2,972,213 |
16 | Galaxy S25 Ultra | 942,812 | 1,049,459 | 351,060 | 573,745 | 2,917,076 |
17 | Galaxy S25+ | 909,849 | 1,051,872 | 356,837 | 568,643 | 2,887,201 |
18 | iQOO Z10 Turbo+ | 846,854 | 991,301 | 393,142 | 639,160 | 2,870,457 |
19 | vivo X300 | 809,109 | 1,105,180 | 344,264 | 592,005 | 2,850,558 |
20 | OnePlus 15R | 934,511 | 891,201 | 375,269 | 637,215 | 2,838,196 |
21 | vivo X200 Pro | 864,937 | 944,368 | 333,896 | 588,388 | 2,731,589 |
22 | Galaxy S25 | 839,709 | 991,866 | 333,119 | 544,404 | 2,709,098 |
23 | vivo X200 Pro mini | 827,538 | 929,414 | 334,845 | 586,817 | 2,678,614 |
24 | Mi 15T Pro | 772,447 | 920,649 | 376,462 | 572,590 | 2,642,148 |
25 | HONOR Magic 7 Pro | 600,967 | 1,118,680 | 353,277 | 478,185 | 2,551,109 |
26 | realme GT 7 | 747,019 | 790,499 | 335,063 | 565,854 | 2,438,435 |
27 | iQOO Z10 Turbo Pro | 703,212 | 810,533 | 343,285 | 497,795 | 2,354,825 |
28 | OnePlus Ace 5 | 656,521 | 810,017 | 334,610 | 539,848 | 2,340,996 |
29 | Mi 14 | 678,402 | 797,545 | 351,389 | 511,678 | 2,339,014 |
30 | OnePlus 13R | 650,112 | 800,616 | 355,862 | 530,613 | 2,337,203 |
31 | iQOO Neo10 | 688,112 | 797,715 | 326,614 | 524,617 | 2,337,058 |
32 | iQOO Neo 10 | 683,937 | 791,182 | 343,365 | 505,611 | 2,324,095 |
33 | REDMI Turbo 4 Pro | 652,846 | 784,997 | 363,296 | 450,372 | 2,251,511 |
34 | Mi 14T Pro | 674,044 | 695,254 | 349,228 | 502,481 | 2,221,007 |
35 | Galaxy S24 Ultra | 704,730 | 720,528 | 317,219 | 478,394 | 2,220,871 |
36 | HONOR 400 Pro | 647,502 | 728,863 | 333,010 | 501,193 | 2,210,568 |
37 | Poco F7 | 633,883 | 778,918 | 360,580 | 424,216 | 2,197,597 |
38 | Poco F7 Pro | 624,693 | 741,280 | 340,740 | 485,144 | 2,191,857 |
39 | iQOO Z10 Turbo | 650,154 | 589,345 | 295,890 | 492,555 | 2,027,944 |
40 | Galaxy S25 FE | 708,209 | 604,527 | 308,079 | 399,760 | 2,020,575 |
41 | Galaxy S24+ | 665,808 | 564,197 | 290,765 | 398,812 | 1,919,582 |
42 | Galaxy S24 | 662,991 | 584,681 | 281,594 | 387,055 | 1,916,321 |
43 | Galaxy S24 FE | 639,330 | 571,847 | 291,054 | 387,740 | 1,889,971 |
44 | OPPO K13 Turbo Pro 5G | 704,323 | 367,818 | 313,039 | 497,478 | 1,882,658 |
45 | Poco X7 Pro | 592,765 | 567,927 | 317,921 | 402,682 | 1,881,295 |
46 | iQOO 12 | 609,583 | 299,244 | 344,636 | 542,983 | 1,796,446 |
47 | Redmi Turbo 3 | 552,916 | 490,526 | 311,258 | 414,297 | 1,768,997 |
48 | Poco F6 Pro | 567,902 | 427,835 | 310,217 | 451,252 | 1,757,206 |
49 | iQOO Z9 Turbo Lasting | 563,363 | 470,017 | 302,287 | 419,911 | 1,755,578 |
50 | iQOO Neo 10R | 567,825 | 457,674 | 294,028 | 428,083 | 1,747,610 |
51 | Poco F6 | 532,705 | 475,943 | 313,225 | 407,471 | 1,729,344 |
52 | iQOO Neo9 | 535,891 | 418,344 | 308,831 | 454,259 | 1,717,325 |
53 | iQOO Z9 Turbo | 551,450 | 464,304 | 292,603 | 405,396 | 1,713,753 |
54 | Galaxy S23 Ultra | 571,285 | 420,222 | 278,760 | 441,868 | 1,712,135 |
55 | OnePlus Nord 5 | 551,775 | 467,916 | 275,260 | 411,789 | 1,706,740 |
56 | Galaxy S23+ | 578,831 | 413,433 | 274,625 | 423,209 | 1,690,098 |
57 | Galaxy S23 | 566,794 | 412,130 | 273,679 | 418,210 | 1,670,813 |
58 | vivo X200 FE | 626,474 | 268,051 | 283,964 | 479,161 | 1,657,650 |
59 | iQOO Neo9 Pro | 526,245 | 403,021 | 280,414 | 444,964 | 1,654,644 |
60 | realme P3 Ultra | 465,661 | 500,756 | 289,273 | 397,352 | 1,653,042 |
61 | OnePlus Nord 4 | 551,520 | 417,132 | 285,647 | 389,133 | 1,643,432 |
62 | Infinix GT 30 Pro | 357,744 | 493,445 | 332,030 | 422,430 | 1,605,649 |
63 | Poco X6 Pro 5G | 459,358 | 414,560 | 298,043 | 369,683 | 1,541,644 |
64 | Infinix GT 20 Pro | 456,827 | 237,343 | 243,889 | 365,132 | 1,303,191 |
65 | Poco F5 | 516,356 | 166,449 | 221,560 | 365,467 | 1,269,832 |
66 | Galaxy A56 | 491,667 | 289,940 | 172,657 | 287,664 | 1,241,928 |
67 | Galaxy S22 Ultra 5G | 440,517 | 185,334 | 215,083 | 338,984 | 1,179,918 |
68 | Google Pixel 7 | 405,445 | 275,036 | 191,733 | 285,738 | 1,157,952 |
69 | Galaxy S22 5G | 436,367 | 151,180 | 191,888 | 333,189 | 1,112,624 |
70 | HONOR 400 | 404,383 | 212,275 | 214,840 | 260,711 | 1,092,209 |
71 | Mi 11T Pro | 386,372 | 171,251 | 201,747 | 290,329 | 1,049,699 |
72 | iQOO Z10 | 419,897 | 171,121 | 180,529 | 270,160 | 1,041,707 |
73 | Galaxy A55 5G | 371,552 | 222,358 | 165,824 | 249,486 | 1,009,220 |
74 | iQOO Z9 | 403,445 | 209,640 | 144,409 | 241,877 | 999,371 |
75 | Poco F3 | 385,368 | 170,380 | 172,203 | 266,432 | 994,383 |
76 | Redmi Note 14 Pro+ | 381,405 | 167,824 | 184,158 | 256,999 | 990,386 |
77 | Poco F4 | 383,245 | 172,785 | 172,745 | 252,781 | 981,556 |
78 | Google Pixel 6a | 387,174 | 143,523 | 171,654 | 256,657 | 959,008 |
79 | Infinix GT 30 5G | 341,318 | 157,464 | 164,440 | 288,827 | 952,049 |
80 | OPPO K13 5G | 379,183 | 162,218 | 186,388 | 224,175 | 951,964 |
81 | iQOO Z10R 5G | 331,352 | 125,124 | 194,756 | 251,358 | 902,590 |
82 | realme P4 5G | 338,376 | 102,653 | 195,906 | 265,523 | 902,458 |
83 | Infinix NOTE 50S 5G | 341,594 | 130,908 | 162,330 | 258,603 | 893,435 |
84 | TECNO CAMON 40 Pro 5G | 333,894 | 129,985 | 167,813 | 258,773 | 890,465 |
85 | Motorola Edge 60 Fusion | 321,785 | 132,879 | 151,829 | 274,736 | 881,229 |
86 | TECNO POVA 7 5G | 321,741 | 125,555 | 149,511 | 266,117 | 862,924 |
87 | Galaxy S20 FE 5G | 305,591 | 165,671 | 153,717 | 237,497 | 862,476 |
88 | Galaxy S21 Ultra 5G | 304,591 | 139,470 | 169,286 | 233,073 | 846,420 |
89 | Galaxy S20 FE 4G | 293,456 | 164,318 | 151,956 | 235,097 | 844,827 |
90 | Redmi Note 14 Pro | 307,745 | 123,861 | 147,612 | 261,621 | 840,839 |
91 | Infinix NOTE 50X 5G | 321,228 | 127,497 | 149,158 | 240,180 | 838,063 |
92 | Poco X7 | 305,838 | 124,457 | 145,417 | 260,362 | 836,074 |
93 | Galaxy A36 | 306,134 | 134,265 | 154,180 | 238,159 | 832,738 |
94 | Galaxy A36 5G | 302,470 | 133,995 | 155,088 | 236,776 | 828,329 |
95 | iQOO Z10x | 313,861 | 92,912 | 169,508 | 249,606 | 825,887 |
96 | Poco X3 Pro | 303,913 | 123,323 | 162,890 | 227,276 | 817,402 |
97 | vivo T4x 5G | 306,977 | 92,086 | 168,781 | 245,298 | 813,142 |
98 | Galaxy S21 5G | 286,991 | 144,277 | 152,750 | 221,499 | 805,517 |
99 | Poco X5 Pro 5G | 318,267 | 96,004 | 163,242 | 217,191 | 794,704 |
100 | Galaxy A35 5G | 312,394 | 88,482 | 139,213 | 225,845 | 765,934 |
101 | Galaxy A54 | 308,894 | 90,049 | 138,446 | 224,841 | 762,230 |
102 | Galaxy A26 | 301,016 | 89,908 | 140,777 | 222,776 | 754,477 |
103 | Galaxy S20+ | 266,544 | 109,251 | 134,798 | 167,195 | 677,788 |
104 | Poco M7 Pro 5G | 261,126 | 52,889 | 144,204 | 202,068 | 660,287 |
105 | Redmi Note 14 5G | 260,690 | 52,674 | 146,062 | 199,455 | 658,881 |
106 | Galaxy S21 FE 5G | 230,414 | 118,427 | 126,882 | 174,300 | 650,023 |
107 | Galaxy S10 | 257,676 | 118,278 | 126,826 | 138,188 | 640,968 |
108 | Galaxy S10+ | 251,245 | 112,560 | 124,182 | 133,897 | 621,884 |
109 | Infinix HOT 60 Pro+ | 216,888 | 47,909 | 157,213 | 168,172 | 590,182 |
110 | Motorola Moto G45 | 244,794 | 58,196 | 123,169 | 158,306 | 584,465 |
111 | Infinix NOTE 50 Pro | 215,343 | 47,849 | 140,071 | 167,641 | 570,904 |
112 | Redmi Note 14 4G | 199,959 | 44,172 | 160,657 | 163,120 | 567,908 |
113 | Redmi Note 13 Pro | 204,420 | 44,793 | 150,609 | 167,821 | 567,643 |
114 | TECNO POVA 7 Neo | 213,747 | 47,703 | 139,659 | 166,437 | 567,546 |
115 | Infinix HOT 50 Pro+ | 213,820 | 47,127 | 139,681 | 166,914 | 567,542 |
116 | Redmi Note 14 Pro 4G | 202,544 | 44,580 | 148,426 | 164,265 | 559,815 |
117 | Poco M6 Pro | 201,158 | 44,641 | 146,263 | 164,246 | 556,308 |
118 | Galaxy A07 | 225,511 | 43,410 | 112,029 | 147,614 | 528,564 |
119 | Galaxy A16 | 216,928 | 43,453 | 108,173 | 147,725 | 516,279 |
120 | Galaxy A15 | 212,733 | 43,342 | 104,649 | 142,817 | 503,541 |
121 | Redmi Note 13 4G | 188,668 | 29,584 | 122,943 | 125,468 | 466,663 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.