*Updated: 2026.2
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,170,814 | 1,446,918 | 493,504 | 858,576 | 3,969,812 |
2 | iQOO 15 | 1,065,948 | 1,386,985 | 420,842 | 867,742 | 3,741,517 |
3 | Poco F8 Ultra | 1,071,615 | 1,356,871 | 496,919 | 765,061 | 3,690,466 |
4 | OnePlus 15 | 1,074,496 | 1,321,147 | 423,308 | 790,240 | 3,609,191 |
5 | OPPO Find X9 Pro | 996,178 | 1,244,494 | 366,244 | 727,096 | 3,334,012 |
6 | vivo X300 Pro | 986,930 | 1,282,015 | 367,658 | 695,096 | 3,331,699 |
7 | HONOR Magic8 Pro | 777,429 | 1,369,519 | 480,415 | 601,360 | 3,228,723 |
8 | iQOO Neo11 | 900,903 | 1,132,803 | 440,754 | 670,004 | 3,144,464 |
9 | iQOO 13 | 920,614 | 1,152,850 | 412,356 | 655,886 | 3,141,706 |
10 | OnePlus Ace 6 | 896,120 | 1,126,428 | 424,326 | 691,648 | 3,138,522 |
11 | HONOR WIN RT | 934,120 | 1,130,766 | 371,937 | 675,614 | 3,112,437 |
12 | Poco F8 Pro | 903,888 | 1,134,091 | 414,037 | 613,007 | 3,065,023 |
13 | Mi 15 | 893,805 | 1,089,031 | 395,127 | 591,574 | 2,969,537 |
14 | Poco F7 Ultra | 862,200 | 1,072,202 | 418,227 | 591,000 | 2,943,629 |
15 | OnePlus Ace 6T | 906,402 | 922,319 | 376,130 | 683,211 | 2,888,062 |
16 | Galaxy S25 Ultra | 916,474 | 1,029,686 | 347,933 | 567,129 | 2,861,222 |
17 | iQOO Z10 Turbo+ | 832,809 | 994,403 | 388,760 | 638,862 | 2,854,834 |
18 | REDMI K80 Ultra | 839,685 | 975,479 | 412,686 | 623,490 | 2,851,340 |
19 | Galaxy S25+ | 882,566 | 1,014,035 | 349,452 | 559,938 | 2,805,991 |
20 | vivo X300 | 795,180 | 1,077,765 | 335,886 | 588,489 | 2,797,320 |
21 | OnePlus 15R | 862,811 | 857,312 | 363,002 | 630,587 | 2,713,712 |
22 | Galaxy S25 | 817,252 | 969,357 | 329,972 | 540,458 | 2,657,039 |
23 | Mi 15T Pro | 765,831 | 919,566 | 372,537 | 572,251 | 2,630,185 |
24 | HONOR Magic 7 Pro | 615,002 | 1,128,360 | 353,039 | 481,105 | 2,577,506 |
25 | realme GT 7 | 743,010 | 802,625 | 334,131 | 565,711 | 2,445,477 |
26 | OnePlus Ace 5 | 667,812 | 807,219 | 331,230 | 551,092 | 2,357,353 |
27 | iQOO Z10 Turbo Pro | 683,831 | 806,807 | 337,725 | 515,271 | 2,343,634 |
28 | iQOO Neo 10 | 677,310 | 800,305 | 347,599 | 511,141 | 2,336,355 |
29 | iQOO Neo10 | 681,562 | 802,043 | 323,033 | 522,492 | 2,329,130 |
30 | Mi 14 | 669,662 | 796,194 | 351,616 | 508,717 | 2,326,189 |
31 | OnePlus 13R | 632,725 | 798,418 | 344,084 | 526,571 | 2,301,798 |
32 | REDMI Turbo 4 Pro | 637,247 | 784,752 | 363,893 | 451,435 | 2,237,327 |
33 | Poco F7 | 624,079 | 778,726 | 369,833 | 444,493 | 2,217,131 |
34 | Poco F7 Pro | 623,688 | 745,815 | 334,544 | 493,748 | 2,197,795 |
35 | Galaxy S24 Ultra | 691,469 | 712,359 | 314,354 | 477,209 | 2,195,391 |
36 | HONOR 400 Pro | 627,633 | 722,241 | 330,787 | 494,622 | 2,175,283 |
37 | Mi 14T Pro | 649,566 | 670,990 | 348,051 | 484,476 | 2,153,083 |
38 | iQOO Z10 Turbo | 642,881 | 589,540 | 295,740 | 489,125 | 2,017,286 |
39 | Galaxy S25 FE | 689,627 | 601,968 | 306,400 | 396,940 | 1,994,935 |
40 | REDMI Turbo 4 | 595,854 | 601,031 | 328,652 | 433,668 | 1,959,205 |
41 | Galaxy S24+ | 653,957 | 564,777 | 287,882 | 399,542 | 1,906,158 |
42 | Galaxy S24 | 651,624 | 582,583 | 278,046 | 388,460 | 1,900,713 |
43 | OPPO K13 Turbo Pro 5G | 706,651 | 361,239 | 313,565 | 511,111 | 1,892,566 |
44 | Poco X7 Pro | 586,516 | 566,203 | 313,838 | 415,125 | 1,881,682 |
45 | Galaxy S24 FE | 619,726 | 552,339 | 285,507 | 381,484 | 1,839,056 |
46 | iQOO Z9 Turbo Lasting | 558,000 | 480,392 | 302,214 | 449,072 | 1,789,678 |
47 | iQOO Z9 Turbo | 558,984 | 466,918 | 295,993 | 447,716 | 1,769,611 |
48 | OnePlus Nord 5 | 571,505 | 487,413 | 277,009 | 432,076 | 1,768,003 |
49 | Redmi Turbo 3 | 535,167 | 494,653 | 309,033 | 416,976 | 1,755,829 |
50 | Poco F6 Pro | 558,508 | 427,841 | 312,422 | 452,726 | 1,751,497 |
51 | iQOO Neo 10R | 551,485 | 467,545 | 292,519 | 427,878 | 1,739,427 |
52 | Poco F6 | 525,446 | 484,816 | 311,272 | 407,187 | 1,728,721 |
53 | Mi 13T Pro | 561,978 | 452,922 | 312,020 | 398,803 | 1,725,723 |
54 | TECNO POVA 7 Ultra 5G | 443,490 | 498,546 | 338,988 | 432,119 | 1,713,143 |
55 | Galaxy S23 Ultra | 554,774 | 414,800 | 277,082 | 436,445 | 1,683,101 |
56 | Galaxy S23 | 551,333 | 411,231 | 275,127 | 415,443 | 1,653,134 |
57 | Infinix GT 30 Pro | 359,422 | 493,544 | 329,274 | 418,223 | 1,600,463 |
58 | Mi 14T | 451,081 | 428,423 | 298,739 | 386,742 | 1,564,985 |
59 | HONOR 200 Pro | 456,110 | 457,365 | 250,660 | 370,754 | 1,534,889 |
60 | Poco X6 Pro 5G | 448,554 | 412,524 | 297,105 | 368,012 | 1,526,195 |
61 | Infinix GT 20 Pro | 451,802 | 236,452 | 241,353 | 363,129 | 1,292,736 |
62 | Poco F5 | 511,706 | 165,046 | 220,924 | 352,079 | 1,249,755 |
63 | Galaxy A56 | 483,826 | 290,882 | 180,524 | 287,368 | 1,242,600 |
64 | Galaxy S22 Ultra 5G | 439,544 | 190,412 | 215,719 | 341,917 | 1,187,592 |
65 | Google Pixel 7 | 393,218 | 272,143 | 193,084 | 284,053 | 1,142,498 |
66 | Mi 12T | 408,078 | 183,581 | 215,886 | 298,378 | 1,105,923 |
67 | Galaxy S22 5G | 428,184 | 151,705 | 191,690 | 332,408 | 1,103,987 |
68 | Mi 11T Pro | 387,262 | 173,746 | 203,224 | 293,927 | 1,058,159 |
69 | iQOO Z9 | 411,535 | 204,061 | 153,579 | 280,948 | 1,050,123 |
70 | iQOO Z10 | 408,772 | 173,654 | 176,834 | 265,819 | 1,025,079 |
71 | Redmi Note 13 Pro+ | 360,237 | 161,009 | 196,739 | 298,351 | 1,016,336 |
72 | Galaxy A55 5G | 364,421 | 221,822 | 163,794 | 247,878 | 997,915 |
73 | Poco F3 | 381,589 | 172,477 | 172,289 | 270,896 | 997,251 |
74 | OPPO K13 5G | 371,702 | 161,893 | 190,457 | 240,124 | 964,176 |
75 | Redmi Note 14 Pro+ | 380,993 | 166,529 | 156,535 | 257,330 | 961,387 |
76 | HONOR X9d 5G | 357,176 | 162,233 | 203,333 | 238,420 | 961,162 |
77 | Google Pixel 6a | 378,977 | 143,603 | 170,708 | 254,071 | 947,359 |
78 | Infinix GT 30 5G | 338,038 | 156,362 | 163,093 | 286,993 | 944,486 |
79 | iQOO Z10R 5G | 324,723 | 124,169 | 197,720 | 264,787 | 911,399 |
80 | REDMI Note 15 Pro | 321,691 | 144,557 | 167,346 | 274,068 | 907,662 |
81 | Infinix NOTE 50S 5G | 340,449 | 129,520 | 161,944 | 259,125 | 891,038 |
82 | TECNO CAMON 40 Pro 5G | 330,661 | 129,772 | 164,282 | 259,070 | 883,785 |
83 | Motorola Edge 60 Fusion | 317,636 | 131,748 | 153,506 | 278,300 | 881,190 |
84 | realme P4x 5G | 340,842 | 102,495 | 166,158 | 266,343 | 875,838 |
85 | TECNO POVA 7 5G | 319,869 | 125,293 | 146,918 | 263,234 | 855,314 |
86 | Galaxy S20 FE 5G | 297,502 | 163,482 | 152,940 | 237,162 | 851,086 |
87 | Galaxy S20 FE 4G | 291,514 | 164,347 | 150,775 | 235,924 | 842,560 |
88 | Infinix NOTE 50X 5G | 319,474 | 127,154 | 149,089 | 239,250 | 834,967 |
89 | Galaxy A36 | 303,251 | 133,764 | 158,003 | 239,915 | 834,933 |
90 | Redmi Note 14 Pro | 302,466 | 124,598 | 140,545 | 260,604 | 828,213 |
91 | Galaxy A36 5G | 301,381 | 133,624 | 154,693 | 237,042 | 826,740 |
92 | Poco X7 | 302,198 | 124,515 | 138,144 | 259,962 | 824,819 |
93 | Poco X3 Pro | 299,316 | 121,911 | 162,457 | 225,092 | 808,776 |
94 | iQOO Z10x | 303,612 | 92,801 | 167,045 | 245,093 | 808,551 |
95 | Galaxy S21 Ultra 5G | 279,435 | 135,096 | 169,632 | 221,458 | 805,621 |
96 | vivo T4x 5G | 302,093 | 92,705 | 166,117 | 243,798 | 804,713 |
97 | Poco X5 Pro 5G | 309,981 | 95,917 | 162,840 | 215,470 | 784,208 |
98 | Galaxy S21 5G | 262,443 | 138,133 | 150,478 | 211,357 | 762,411 |
99 | Galaxy A35 5G | 307,343 | 89,011 | 138,383 | 224,641 | 759,378 |
100 | Galaxy A26 | 298,783 | 90,079 | 142,392 | 225,274 | 756,528 |
101 | Galaxy A54 | 302,735 | 90,132 | 137,640 | 221,922 | 752,429 |
102 | Redmi Note 14 5G | 261,955 | 53,106 | 145,990 | 202,667 | 663,718 |
103 | Galaxy S20+ | 256,449 | 105,257 | 134,288 | 167,334 | 663,328 |
104 | Poco M7 Pro 5G | 259,156 | 52,995 | 144,980 | 202,415 | 659,546 |
105 | Galaxy S21 FE 5G | 228,423 | 122,706 | 130,630 | 175,048 | 656,807 |
106 | Galaxy S10+ | 251,357 | 116,709 | 127,841 | 135,984 | 631,891 |
107 | Motorola Moto G54 5G | 243,448 | 52,571 | 138,812 | 196,451 | 631,282 |
108 | nubia Neo3 5G | 246,717 | 41,805 | 124,720 | 192,822 | 606,064 |
109 | Infinix HOT 60 Pro+ | 215,773 | 47,846 | 161,194 | 167,088 | 591,901 |
110 | REDMI Note 15 Pro 4G | 199,894 | 46,572 | 158,723 | 167,830 | 573,019 |
111 | Redmi Note 14 4G | 199,206 | 43,904 | 161,808 | 164,359 | 569,277 |
112 | Infinix NOTE 40 | 212,907 | 47,485 | 143,639 | 164,708 | 568,739 |
113 | Infinix HOT 50 Pro+ | 213,831 | 47,676 | 137,496 | 166,782 | 565,785 |
114 | Infinix NOTE 50 Pro | 213,225 | 47,812 | 137,452 | 166,718 | 565,207 |
115 | TECNO POVA 7 Neo | 211,181 | 47,605 | 137,959 | 164,633 | 561,378 |
116 | Redmi Note 13 Pro | 200,930 | 45,418 | 151,885 | 161,632 | 559,865 |
117 | Redmi Note 14 Pro 4G | 199,170 | 44,577 | 148,270 | 163,852 | 555,869 |
118 | Poco M6 Pro | 198,806 | 45,209 | 147,209 | 161,386 | 552,610 |
119 | Infinix Note 30 | 205,386 | 46,616 | 128,873 | 170,040 | 550,915 |
120 | Galaxy A07 | 220,419 | 43,363 | 118,151 | 146,885 | 528,818 |
121 | Redmi Note 13 4G | 186,322 | 29,645 | 126,733 | 128,259 | 470,959 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.