*Updated: 2026.6
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,156,174 | 1,467,427 | 502,273 | 855,553 | 3,981,427 |
2 | iQOO 15 | 1,061,892 | 1,397,049 | 422,816 | 858,771 | 3,740,528 |
3 | Poco F8 Ultra | 1,053,794 | 1,341,650 | 490,015 | 754,892 | 3,640,351 |
4 | OnePlus 15 | 1,077,053 | 1,327,175 | 425,554 | 791,889 | 3,621,671 |
5 | Xiaomi 17 Ultra | 1,033,071 | 1,342,857 | 492,925 | 724,548 | 3,593,401 |
6 | Galaxy S26 Ultra | 1,043,197 | 1,378,708 | 395,029 | 699,030 | 3,515,964 |
7 | Mi 17 | 931,049 | 1,208,610 | 472,290 | 662,208 | 3,274,157 |
8 | vivo X300 Pro | 984,430 | 1,263,133 | 333,973 | 688,258 | 3,269,794 |
9 | Mi 17T Pro | 919,753 | 1,233,098 | 404,004 | 650,150 | 3,207,005 |
10 | iQOO Neo11 | 904,063 | 1,137,280 | 434,984 | 678,335 | 3,154,662 |
11 | HONOR Magic8 Pro | 714,593 | 1,405,139 | 425,235 | 602,075 | 3,147,042 |
12 | HONOR WIN RT | 916,924 | 1,135,307 | 368,926 | 673,864 | 3,095,021 |
13 | REDMI K90 | 883,333 | 1,136,572 | 443,759 | 624,693 | 3,088,357 |
14 | Poco F8 Pro | 895,219 | 1,125,266 | 403,679 | 609,142 | 3,033,306 |
15 | iQOO Z11 Turbo | 879,095 | 1,021,191 | 388,954 | 666,436 | 2,955,676 |
16 | Poco F7 Ultra | 845,541 | 1,064,913 | 411,910 | 609,128 | 2,931,492 |
17 | Mi 15 | 874,494 | 1,070,895 | 387,578 | 590,295 | 2,923,262 |
18 | Galaxy S26 | 955,108 | 1,061,445 | 353,136 | 486,810 | 2,856,499 |
19 | iQOO 15R | 866,660 | 983,736 | 355,434 | 618,814 | 2,824,644 |
20 | OnePlus Ace 6T | 882,534 | 872,702 | 375,904 | 679,174 | 2,810,314 |
21 | iQOO Z10 Turbo+ | 834,480 | 965,139 | 371,862 | 637,512 | 2,808,993 |
22 | Galaxy S25 Ultra | 898,890 | 996,161 | 346,247 | 558,904 | 2,800,202 |
23 | Galaxy S25+ | 858,950 | 983,598 | 346,248 | 555,571 | 2,744,367 |
24 | REDMI Turbo 5 Max | 812,064 | 906,746 | 417,756 | 591,562 | 2,728,128 |
25 | Poco X8 Pro Max | 810,997 | 871,946 | 405,791 | 540,710 | 2,629,444 |
26 | vivo X200T | 786,971 | 931,501 | 340,488 | 560,634 | 2,619,594 |
27 | Galaxy S25 | 804,431 | 949,048 | 330,575 | 531,719 | 2,615,773 |
28 | Mi 15T Pro | 756,423 | 900,165 | 370,227 | 573,282 | 2,600,097 |
29 | vivo X300 | 756,682 | 958,694 | 271,477 | 568,268 | 2,555,121 |
30 | HONOR Magic 7 Pro | 493,595 | 1,070,286 | 332,280 | 455,268 | 2,351,429 |
31 | iQOO Neo10 | 682,273 | 812,559 | 326,458 | 525,782 | 2,347,072 |
32 | iQOO Z10 Turbo Pro | 675,408 | 794,572 | 333,453 | 517,287 | 2,320,720 |
33 | OPPO K13 Turbo Pro 5G | 689,170 | 774,069 | 312,438 | 501,518 | 2,277,195 |
34 | iQOO Neo 10 | 659,837 | 772,633 | 336,576 | 490,810 | 2,259,856 |
35 | REDMI Turbo 4 Pro | 631,107 | 784,392 | 362,177 | 449,483 | 2,227,159 |
36 | Poco F7 | 620,434 | 773,818 | 365,007 | 446,030 | 2,205,289 |
37 | Poco F7 Pro | 615,137 | 742,679 | 333,269 | 489,521 | 2,180,606 |
38 | Galaxy S24 Ultra | 685,124 | 696,237 | 315,207 | 476,885 | 2,173,453 |
39 | HONOR 400 Pro | 613,893 | 723,751 | 329,733 | 491,181 | 2,158,558 |
40 | Mi 14T Pro | 650,158 | 619,280 | 350,678 | 477,894 | 2,098,010 |
41 | Mi 17T | 608,427 | 627,384 | 350,009 | 461,509 | 2,047,329 |
42 | Galaxy S25 FE | 685,552 | 603,751 | 305,112 | 425,239 | 2,019,654 |
43 | Poco X8 Pro | 586,268 | 636,090 | 322,007 | 437,668 | 1,982,033 |
44 | REDMI Turbo 4 | 601,854 | 585,322 | 324,962 | 442,696 | 1,954,834 |
45 | Galaxy S24+ | 637,601 | 562,313 | 285,103 | 423,060 | 1,908,077 |
46 | Galaxy S24 | 626,905 | 577,026 | 271,252 | 413,167 | 1,888,350 |
47 | Poco X7 Pro | 589,476 | 561,131 | 315,824 | 418,408 | 1,884,839 |
48 | Galaxy S24 FE | 604,756 | 556,845 | 284,971 | 410,505 | 1,857,077 |
49 | Poco F6 Pro | 560,509 | 425,050 | 309,931 | 453,607 | 1,749,097 |
50 | Mi 13T Pro | 564,800 | 454,206 | 311,100 | 401,922 | 1,732,028 |
51 | iQOO Z9 Turbo | 547,339 | 441,006 | 295,364 | 443,490 | 1,727,199 |
52 | Poco F6 | 520,911 | 480,924 | 311,280 | 405,517 | 1,718,632 |
53 | Redmi Turbo 3 | 512,284 | 478,284 | 307,818 | 404,033 | 1,702,419 |
54 | TECNO POVA 7 Ultra 5G | 433,314 | 500,448 | 334,022 | 433,064 | 1,700,848 |
55 | iQOO Neo 10R | 534,145 | 445,099 | 291,676 | 423,776 | 1,694,696 |
56 | Galaxy S23+ | 572,510 | 414,401 | 277,891 | 427,894 | 1,692,696 |
57 | Galaxy S23 Ultra | 552,607 | 415,209 | 277,819 | 435,743 | 1,681,378 |
58 | Galaxy S23 | 552,214 | 412,703 | 275,149 | 420,390 | 1,660,456 |
59 | Infinix GT 30 Pro | 379,803 | 485,265 | 315,864 | 397,220 | 1,578,152 |
60 | Mi 14T | 439,519 | 432,420 | 289,923 | 389,966 | 1,551,828 |
61 | Poco X6 Pro 5G | 437,005 | 422,482 | 296,503 | 364,700 | 1,520,690 |
62 | Motorola Edge 60 Pro | 408,762 | 391,270 | 295,655 | 385,932 | 1,481,619 |
63 | Galaxy A57 | 499,871 | 368,390 | 194,158 | 294,804 | 1,357,223 |
64 | Infinix GT 20 Pro | 447,596 | 236,402 | 240,686 | 362,918 | 1,287,602 |
65 | Poco F5 | 511,643 | 166,348 | 223,265 | 367,916 | 1,269,172 |
66 | Galaxy A56 | 464,920 | 289,998 | 171,623 | 295,739 | 1,222,280 |
67 | Redmi Note 13 Pro+ | 363,907 | 162,084 | 200,493 | 304,241 | 1,030,725 |
68 | Galaxy A55 5G | 355,391 | 222,115 | 161,927 | 257,647 | 997,080 |
69 | Infinix NOTE 60 Pro | 367,537 | 196,729 | 161,472 | 270,272 | 996,010 |
70 | Poco F3 | 382,507 | 170,209 | 172,815 | 269,311 | 994,842 |
71 | Redmi Note 14 Pro+ | 378,613 | 161,655 | 183,082 | 257,913 | 981,263 |
72 | Poco F4 | 379,648 | 171,407 | 169,936 | 249,282 | 970,273 |
73 | Infinix GT 10 Pro | 336,649 | 117,274 | 188,580 | 291,994 | 934,497 |
74 | Infinix GT 30 | 338,484 | 156,823 | 164,179 | 274,704 | 934,190 |
75 | Google Pixel 6a | 356,947 | 139,071 | 170,834 | 254,544 | 921,396 |
76 | REDMI Note 15 Pro | 318,588 | 145,920 | 167,438 | 273,261 | 905,207 |
77 | Infinix NOTE 50S 5G | 333,247 | 129,702 | 157,618 | 273,251 | 893,818 |
78 | Motorola Edge 60 Fusion | 315,156 | 129,298 | 156,880 | 280,991 | 882,325 |
79 | realme P4x 5G | 341,751 | 102,870 | 164,122 | 267,386 | 876,129 |
80 | Galaxy S20 FE 4G | 311,826 | 163,854 | 154,209 | 242,516 | 872,405 |
81 | Galaxy S20 FE 5G | 312,127 | 166,087 | 153,489 | 240,072 | 871,775 |
82 | TECNO POVA 7 5G | 320,750 | 124,794 | 144,035 | 264,468 | 854,047 |
83 | Infinix NOTE 50X 5G | 322,715 | 126,738 | 146,274 | 239,134 | 834,861 |
84 | Galaxy A36 | 307,212 | 133,693 | 150,209 | 235,882 | 826,996 |
85 | Redmi Note 14 Pro | 302,684 | 124,640 | 138,305 | 261,142 | 826,771 |
86 | Galaxy S21 5G | 287,968 | 143,558 | 152,658 | 241,958 | 826,142 |
87 | REDMI Note 15 | 291,879 | 130,235 | 169,722 | 232,678 | 824,514 |
88 | Galaxy A36 5G | 305,408 | 132,769 | 151,302 | 234,090 | 823,569 |
89 | Poco X7 | 303,102 | 124,187 | 135,311 | 260,573 | 823,173 |
90 | TECNO POVA Curve 5G | 261,875 | 128,950 | 157,242 | 270,506 | 818,573 |
91 | vivo T4x 5G | 314,998 | 92,175 | 158,341 | 252,870 | 818,384 |
92 | Poco X3 Pro | 295,774 | 118,735 | 158,647 | 222,187 | 795,343 |
93 | Poco X5 Pro 5G | 312,656 | 95,397 | 161,917 | 217,436 | 787,406 |
94 | Galaxy S21 Ultra 5G | 255,802 | 125,807 | 164,953 | 223,740 | 770,302 |
95 | Galaxy S21 FE 5G | 266,161 | 142,190 | 137,732 | 207,262 | 753,345 |
96 | Galaxy A26 | 292,154 | 88,175 | 138,171 | 231,219 | 749,719 |
97 | Galaxy A54 | 292,574 | 89,689 | 134,084 | 229,523 | 745,870 |
98 | Galaxy A35 5G | 295,820 | 86,199 | 133,035 | 230,211 | 745,265 |
99 | nubia Neo 3 GT | 276,873 | 61,210 | 159,341 | 205,515 | 702,939 |
100 | Redmi Note 14 5G | 254,339 | 58,169 | 152,355 | 198,111 | 662,974 |
101 | Poco M7 Pro 5G | 252,978 | 58,694 | 151,227 | 199,258 | 662,157 |
102 | Motorola Moto G54 5G | 243,924 | 53,441 | 139,438 | 196,744 | 633,547 |
103 | nubia Neo3 5G | 245,947 | 41,814 | 124,309 | 192,266 | 604,336 |
104 | Galaxy A17 5G | 245,605 | 42,824 | 128,161 | 186,381 | 602,971 |
105 | Infinix HOT 60 Pro+ | 211,683 | 47,776 | 154,803 | 165,941 | 580,203 |
106 | Infinix NOTE 40 | 212,146 | 47,519 | 141,605 | 165,203 | 566,473 |
107 | Infinix NOTE 50 Pro | 212,620 | 49,572 | 140,434 | 163,094 | 565,720 |
108 | Redmi Note 14 4G | 200,099 | 44,314 | 159,709 | 161,006 | 565,128 |
109 | Infinix HOT 50 Pro+ | 210,871 | 47,384 | 136,415 | 170,416 | 565,086 |
110 | Infinix HOT 40 Pro | 210,026 | 42,393 | 139,581 | 171,880 | 563,880 |
111 | Redmi Note 13 Pro | 200,999 | 45,913 | 151,141 | 163,803 | 561,856 |
112 | TECNO POVA 7 Neo | 210,728 | 47,629 | 136,179 | 166,347 | 560,883 |
113 | Infinix Note 30 | 206,670 | 46,201 | 127,792 | 171,630 | 552,293 |
114 | Redmi Note 14 Pro 4G | 201,261 | 44,685 | 145,623 | 160,366 | 551,935 |
115 | Poco M6 Pro | 198,602 | 45,635 | 146,574 | 160,973 | 551,784 |
116 | Galaxy A17 4G | 208,954 | 45,246 | 143,365 | 151,066 | 548,631 |
117 | Galaxy A07 | 221,188 | 43,825 | 118,387 | 149,735 | 533,135 |
118 | Galaxy A16 | 207,033 | 43,115 | 109,374 | 144,328 | 503,850 |
119 | Galaxy A15 | 210,775 | 43,298 | 106,574 | 142,661 | 503,308 |
120 | Redmi Note 13 4G | 185,025 | 29,434 | 128,238 | 127,037 | 469,734 |
121 | Infinix Hot 60i | 142,568 | 23,882 | 97,256 | 105,712 | 369,418 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.