*Updated: 2026.7
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,157,785 | 1,484,937 | 507,049 | 855,477 | 4,005,248 |
2 | OPPO Find X9 Ultra | 1,069,572 | 1,389,929 | 498,327 | 809,074 | 3,766,902 |
3 | iQOO 15 | 1,051,914 | 1,389,142 | 417,566 | 856,039 | 3,714,661 |
4 | Poco F8 Ultra | 1,057,853 | 1,366,969 | 489,322 | 754,716 | 3,668,860 |
5 | OnePlus 15 | 1,084,061 | 1,342,827 | 425,901 | 793,372 | 3,646,161 |
6 | Xiaomi 17 Ultra | 1,027,877 | 1,337,743 | 494,949 | 718,769 | 3,579,338 |
7 | Galaxy S26 Ultra | 1,017,509 | 1,344,505 | 390,717 | 685,076 | 3,437,807 |
8 | vivo X300 Pro | 975,053 | 1,259,862 | 337,036 | 686,059 | 3,258,010 |
9 | OPPO Find X9 Pro | 976,567 | 1,218,443 | 359,576 | 699,687 | 3,254,273 |
10 | Mi 17 | 905,775 | 1,183,506 | 468,579 | 649,872 | 3,207,732 |
11 | Mi 17T Pro | 909,967 | 1,225,634 | 401,145 | 639,722 | 3,176,468 |
12 | iQOO Neo11 | 905,197 | 1,142,453 | 433,411 | 679,414 | 3,160,475 |
13 | REDMI K90 | 883,523 | 1,140,461 | 438,981 | 623,270 | 3,086,235 |
14 | HONOR Magic8 Pro | 643,674 | 1,419,287 | 419,720 | 569,739 | 3,052,420 |
15 | Poco F8 Pro | 888,468 | 1,126,565 | 407,519 | 605,992 | 3,028,544 |
16 | iQOO Z11 Turbo | 876,831 | 1,017,807 | 402,745 | 662,834 | 2,960,217 |
17 | vivo X300 | 834,073 | 1,146,756 | 334,311 | 645,007 | 2,960,147 |
18 | Mi 15 | 875,115 | 1,074,485 | 382,538 | 593,624 | 2,925,762 |
19 | OnePlus 13 | 796,858 | 1,072,373 | 367,884 | 612,068 | 2,849,183 |
20 | Galaxy S26 | 951,429 | 1,060,153 | 351,582 | 481,664 | 2,844,828 |
21 | iQOO 15R | 861,426 | 973,651 | 354,461 | 615,794 | 2,805,332 |
22 | OnePlus Ace 6T | 880,052 | 864,342 | 380,057 | 675,512 | 2,799,963 |
23 | Galaxy S25 Ultra | 895,141 | 989,555 | 348,188 | 555,097 | 2,787,981 |
24 | iQOO Z10 Turbo+ | 829,825 | 946,941 | 370,838 | 636,631 | 2,784,235 |
25 | Galaxy S25+ | 863,885 | 998,591 | 347,840 | 558,474 | 2,768,790 |
26 | OnePlus 15R | 866,588 | 853,716 | 368,524 | 635,926 | 2,724,754 |
27 | REDMI Turbo 5 Max | 804,115 | 892,653 | 415,646 | 596,068 | 2,708,482 |
28 | vivo X200T | 793,116 | 933,143 | 339,616 | 560,457 | 2,626,332 |
29 | Poco X8 Pro Max | 806,922 | 865,037 | 405,888 | 537,069 | 2,614,916 |
30 | Mi 15T Pro | 755,216 | 897,517 | 368,747 | 570,407 | 2,591,887 |
31 | Galaxy S25 | 792,959 | 925,248 | 331,698 | 528,650 | 2,578,555 |
32 | iQOO Neo10 | 678,862 | 808,264 | 324,103 | 525,839 | 2,337,068 |
33 | OPPO K13 Turbo Pro 5G | 694,117 | 808,766 | 323,948 | 501,212 | 2,328,043 |
34 | iQOO Z10 Turbo Pro | 675,620 | 797,455 | 332,748 | 519,006 | 2,324,829 |
35 | OnePlus 13R | 643,922 | 790,016 | 341,129 | 537,642 | 2,312,709 |
36 | iQOO Neo 10 | 660,957 | 773,344 | 333,168 | 490,297 | 2,257,766 |
37 | REDMI Turbo 4 Pro | 631,169 | 780,552 | 362,652 | 449,429 | 2,223,802 |
38 | Poco F7 | 618,105 | 777,545 | 365,752 | 443,976 | 2,205,378 |
39 | Galaxy S24 Ultra | 686,384 | 697,361 | 314,984 | 476,858 | 2,175,587 |
40 | Mi 14T Pro | 643,013 | 620,215 | 352,226 | 476,823 | 2,092,277 |
41 | Mi 17T | 606,284 | 625,769 | 350,747 | 460,729 | 2,043,529 |
42 | realme GT 7T | 628,395 | 622,177 | 293,906 | 463,438 | 2,007,916 |
43 | Galaxy S25 FE | 680,913 | 599,095 | 304,545 | 422,072 | 2,006,625 |
44 | Poco X8 Pro | 584,949 | 634,831 | 322,600 | 437,629 | 1,980,009 |
45 | REDMI Turbo 4 | 602,162 | 593,598 | 322,830 | 445,291 | 1,963,881 |
46 | Infinix GT 50 Pro | 560,176 | 642,040 | 339,619 | 404,809 | 1,946,644 |
47 | Galaxy S24+ | 637,914 | 562,338 | 289,405 | 425,200 | 1,914,857 |
48 | Galaxy S24 | 628,799 | 583,932 | 271,803 | 412,530 | 1,897,064 |
49 | Poco X7 Pro | 584,928 | 558,121 | 314,253 | 417,390 | 1,874,692 |
50 | Galaxy S24 FE | 599,112 | 548,608 | 285,170 | 405,287 | 1,838,177 |
51 | Poco F6 Pro | 562,123 | 425,391 | 310,153 | 453,685 | 1,751,352 |
52 | Poco F6 | 518,231 | 478,204 | 310,205 | 402,966 | 1,709,606 |
53 | iQOO Z9 Turbo | 534,222 | 444,001 | 297,984 | 433,398 | 1,709,605 |
54 | Redmi Turbo 3 | 510,363 | 476,774 | 308,795 | 402,273 | 1,698,205 |
55 | iQOO Neo 10R | 537,343 | 444,679 | 289,431 | 426,716 | 1,698,169 |
56 | Galaxy S23 Ultra | 550,163 | 416,322 | 277,973 | 433,496 | 1,677,954 |
57 | TECNO POVA 7 Ultra 5G | 413,740 | 499,881 | 330,124 | 428,326 | 1,672,071 |
58 | Galaxy S23 | 552,625 | 410,856 | 273,971 | 420,723 | 1,658,175 |
59 | Infinix GT 30 Pro | 385,120 | 488,106 | 318,014 | 397,033 | 1,588,273 |
60 | Poco X6 Pro 5G | 439,015 | 422,306 | 298,333 | 364,471 | 1,524,125 |
61 | Motorola Edge 60 Pro | 396,565 | 415,681 | 291,787 | 386,788 | 1,490,821 |
62 | vivo V70 | 468,458 | 326,383 | 225,557 | 349,256 | 1,369,654 |
63 | Galaxy A57 | 499,218 | 371,353 | 195,262 | 294,205 | 1,360,038 |
64 | Motorola Edge 70 | 460,656 | 319,558 | 237,084 | 326,447 | 1,343,745 |
65 | Infinix GT 20 Pro | 450,478 | 236,884 | 240,710 | 362,475 | 1,290,547 |
66 | Poco F5 | 504,689 | 173,509 | 219,815 | 365,748 | 1,263,761 |
67 | Galaxy A56 | 466,860 | 292,734 | 171,100 | 297,168 | 1,227,862 |
68 | Mi 11T Pro | 379,461 | 169,822 | 200,968 | 290,073 | 1,040,324 |
69 | Redmi Note 13 Pro+ | 363,788 | 162,570 | 198,170 | 304,655 | 1,029,183 |
70 | Galaxy A55 5G | 353,082 | 224,206 | 162,521 | 258,141 | 997,950 |
71 | Poco F3 | 378,834 | 171,089 | 173,146 | 266,988 | 990,057 |
72 | Infinix NOTE 60 Pro | 363,588 | 197,742 | 159,376 | 268,158 | 988,864 |
73 | Poco F4 | 378,510 | 176,321 | 171,792 | 252,100 | 978,723 |
74 | Infinix GT 30 | 339,887 | 156,979 | 166,223 | 274,352 | 937,441 |
75 | Infinix NOTE 50S 5G | 335,136 | 129,985 | 159,341 | 275,699 | 900,161 |
76 | REDMI Note 15 Pro | 316,883 | 145,179 | 167,251 | 270,286 | 899,599 |
77 | Motorola Edge 60 Fusion | 317,860 | 129,985 | 156,877 | 282,310 | 887,032 |
78 | Motorola Moto G86 5G | 319,814 | 126,561 | 156,376 | 282,202 | 884,953 |
79 | realme P4x 5G | 341,090 | 102,898 | 162,102 | 265,696 | 871,786 |
80 | Galaxy S20 FE 4G | 308,048 | 165,524 | 153,480 | 236,511 | 863,563 |
81 | Galaxy S20 FE 5G | 306,337 | 162,790 | 152,804 | 239,615 | 861,546 |
82 | TECNO POVA 7 5G | 318,652 | 125,462 | 142,780 | 265,624 | 852,518 |
83 | Poco M8 | 293,383 | 130,705 | 179,116 | 235,112 | 838,316 |
84 | Redmi Note 14 Pro | 305,163 | 124,954 | 139,912 | 261,358 | 831,387 |
85 | Galaxy A36 5G | 306,338 | 132,254 | 150,570 | 233,882 | 823,044 |
86 | REDMI Note 15 | 290,799 | 130,677 | 169,615 | 231,892 | 822,983 |
87 | TECNO POVA Curve 5G | 260,884 | 129,574 | 159,172 | 272,228 | 821,858 |
88 | Galaxy A36 | 303,298 | 133,775 | 150,822 | 233,945 | 821,840 |
89 | vivo T4x 5G | 317,700 | 92,549 | 159,532 | 251,580 | 821,361 |
90 | Poco X7 | 301,881 | 124,091 | 135,667 | 258,382 | 820,021 |
91 | Poco X3 Pro | 294,736 | 118,830 | 160,316 | 221,452 | 795,334 |
92 | Poco X5 Pro 5G | 310,105 | 95,255 | 162,954 | 215,960 | 784,274 |
93 | Galaxy S21 Ultra 5G | 263,424 | 126,989 | 165,563 | 227,841 | 783,817 |
94 | Galaxy A26 | 291,661 | 88,202 | 138,753 | 230,390 | 749,006 |
95 | Galaxy S21 FE 5G | 262,219 | 141,096 | 140,471 | 203,022 | 746,808 |
96 | Galaxy S21 5G | 252,025 | 127,819 | 144,909 | 221,794 | 746,547 |
97 | Galaxy A35 5G | 292,456 | 87,904 | 133,634 | 229,081 | 743,075 |
98 | Galaxy A54 | 290,514 | 89,805 | 132,447 | 227,485 | 740,251 |
99 | nubia Neo 3 GT | 275,534 | 61,156 | 155,907 | 207,509 | 700,106 |
100 | Redmi Note 14 5G | 255,422 | 57,772 | 150,942 | 199,951 | 664,087 |
101 | Poco M7 Pro 5G | 254,700 | 58,381 | 148,556 | 199,179 | 660,816 |
102 | Motorola Moto G56 | 263,708 | 57,851 | 130,396 | 204,902 | 656,857 |
103 | Galaxy A17 5G | 248,088 | 42,913 | 129,402 | 187,771 | 608,174 |
104 | nubia Neo3 5G | 245,256 | 41,959 | 122,076 | 192,211 | 601,502 |
105 | Infinix HOT 60 Pro+ | 212,630 | 47,609 | 152,829 | 168,750 | 581,818 |
106 | Infinix NOTE 50 Pro | 213,161 | 49,741 | 142,531 | 165,581 | 571,014 |
107 | Infinix NOTE 40 | 213,244 | 47,456 | 141,797 | 165,369 | 567,866 |
108 | Redmi Note 14 4G | 200,618 | 44,554 | 162,332 | 160,138 | 567,642 |
109 | Redmi Note 13 Pro | 201,273 | 45,861 | 150,092 | 164,503 | 561,729 |
110 | TECNO POVA 7 Neo | 209,105 | 47,741 | 135,801 | 165,447 | 558,094 |
111 | Infinix Note 30 | 207,594 | 46,326 | 128,589 | 172,845 | 555,354 |
112 | Redmi Note 14 Pro 4G | 202,058 | 44,586 | 146,761 | 160,152 | 553,557 |
113 | Galaxy A17 4G | 210,239 | 45,100 | 141,651 | 148,637 | 545,627 |
114 | Galaxy A07 | 220,410 | 43,921 | 117,757 | 147,859 | 529,947 |
115 | Galaxy A16 | 210,242 | 43,774 | 110,272 | 144,944 | 509,232 |
116 | Galaxy A15 | 208,283 | 43,578 | 106,076 | 142,785 | 500,722 |
117 | Redmi Note 13 4G | 185,372 | 29,548 | 128,755 | 127,750 | 471,425 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.