*Updated: 2026.3
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,169,794 | 1,457,799 | 494,226 | 860,783 | 3,982,602 |
2 | iQOO 15 | 1,070,097 | 1,372,059 | 420,531 | 867,651 | 3,730,338 |
3 | Poco F8 Ultra | 1,065,675 | 1,350,964 | 495,483 | 766,500 | 3,678,622 |
4 | OnePlus 15 | 1,078,862 | 1,321,267 | 421,949 | 799,660 | 3,621,738 |
5 | Xiaomi 17 Ultra | 1,037,573 | 1,321,907 | 496,037 | 739,575 | 3,595,092 |
6 | Galaxy S26 Ultra | 1,070,991 | 1,385,986 | 421,370 | 706,784 | 3,585,131 |
7 | OPPO Find X9 Pro | 996,853 | 1,244,465 | 366,922 | 729,823 | 3,338,063 |
8 | vivo X300 Pro | 982,947 | 1,273,789 | 347,935 | 693,497 | 3,298,168 |
9 | Mi 17 | 932,892 | 1,192,737 | 472,491 | 674,795 | 3,272,915 |
10 | OnePlus Ace 6 | 902,293 | 1,131,323 | 422,129 | 697,893 | 3,153,638 |
11 | iQOO Neo11 | 905,756 | 1,132,141 | 439,771 | 673,475 | 3,151,143 |
12 | iQOO 13 | 921,694 | 1,141,438 | 413,709 | 651,627 | 3,128,468 |
13 | HONOR Magic8 Pro | 674,879 | 1,369,519 | 483,032 | 593,029 | 3,120,459 |
14 | HONOR WIN RT | 923,625 | 1,123,239 | 369,630 | 668,502 | 3,084,996 |
15 | Poco F8 Pro | 895,052 | 1,127,390 | 415,447 | 607,844 | 3,045,733 |
16 | iQOO 15R | 883,071 | 1,016,416 | 439,185 | 675,398 | 3,014,070 |
17 | Mi 15 | 892,157 | 1,083,526 | 391,595 | 589,882 | 2,957,160 |
18 | iQOO Z11 Turbo | 886,225 | 1,015,136 | 382,304 | 672,231 | 2,955,896 |
19 | Mi 15 Ultra | 869,716 | 1,084,941 | 396,609 | 594,752 | 2,946,018 |
20 | Poco F7 Ultra | 850,636 | 1,064,458 | 419,686 | 586,155 | 2,920,935 |
21 | OnePlus Ace 6T | 890,692 | 900,146 | 374,821 | 678,432 | 2,844,091 |
22 | REDMI K80 Ultra | 835,634 | 971,598 | 410,159 | 619,920 | 2,837,311 |
23 | Galaxy S25 Ultra | 912,416 | 1,011,459 | 346,975 | 565,255 | 2,836,105 |
24 | iQOO Z10 Turbo+ | 830,007 | 986,515 | 379,002 | 637,467 | 2,832,991 |
25 | Galaxy S25+ | 873,484 | 999,053 | 348,604 | 558,821 | 2,779,962 |
26 | REDMI Turbo 5 Max | 824,160 | 929,115 | 422,999 | 594,047 | 2,770,321 |
27 | OnePlus 15R | 863,065 | 863,274 | 365,207 | 635,549 | 2,727,095 |
28 | vivo X200 Pro | 850,221 | 938,667 | 333,683 | 589,118 | 2,711,689 |
29 | Poco X8 Pro Max | 814,500 | 888,925 | 412,007 | 552,277 | 2,667,709 |
30 | vivo X300 | 781,720 | 995,917 | 289,715 | 590,442 | 2,657,794 |
31 | Galaxy S25 | 809,776 | 961,138 | 330,791 | 539,399 | 2,641,104 |
32 | Mi 15T Pro | 763,359 | 912,340 | 371,388 | 571,543 | 2,618,630 |
33 | HONOR Magic 7 Pro | 579,341 | 1,103,877 | 351,818 | 467,384 | 2,502,420 |
34 | OnePlus Ace 5 | 667,018 | 798,770 | 330,661 | 554,572 | 2,351,021 |
35 | iQOO Neo10 | 685,620 | 800,550 | 325,514 | 524,715 | 2,336,399 |
36 | iQOO Neo 10 | 676,667 | 797,344 | 346,366 | 511,259 | 2,331,636 |
37 | iQOO Z10 Turbo Pro | 681,178 | 797,650 | 334,797 | 516,942 | 2,330,567 |
38 | OnePlus 13R | 640,923 | 788,920 | 341,323 | 531,720 | 2,302,886 |
39 | REDMI Turbo 4 Pro | 633,350 | 783,631 | 363,429 | 449,515 | 2,229,925 |
40 | Poco F7 | 620,577 | 778,424 | 369,071 | 444,066 | 2,212,138 |
41 | Galaxy S24 Ultra | 689,644 | 710,308 | 313,500 | 477,025 | 2,190,477 |
42 | Poco F7 Pro | 616,162 | 743,761 | 336,216 | 491,403 | 2,187,542 |
43 | HONOR 400 Pro | 624,255 | 722,227 | 332,825 | 496,230 | 2,175,537 |
44 | Mi 14T Pro | 636,934 | 653,269 | 350,279 | 479,764 | 2,120,246 |
45 | Poco X8 Pro | 596,785 | 638,446 | 333,625 | 445,857 | 2,014,713 |
46 | Galaxy S25 FE | 693,788 | 603,962 | 305,121 | 403,423 | 2,006,294 |
47 | iQOO Z10 Turbo | 638,880 | 582,583 | 293,276 | 487,421 | 2,002,160 |
48 | REDMI Turbo 4 | 591,749 | 588,711 | 325,518 | 432,779 | 1,938,757 |
49 | Galaxy S24 | 647,577 | 573,378 | 277,552 | 393,520 | 1,892,027 |
50 | OPPO K13 Turbo Pro 5G | 700,781 | 365,640 | 315,282 | 507,502 | 1,889,205 |
51 | Galaxy S24+ | 643,887 | 552,589 | 286,641 | 398,061 | 1,881,178 |
52 | Poco X7 Pro | 584,685 | 563,092 | 314,347 | 414,903 | 1,877,027 |
53 | Galaxy S24 FE | 618,987 | 557,984 | 283,302 | 386,690 | 1,846,963 |
54 | Poco F6 Pro | 561,318 | 427,039 | 310,761 | 454,505 | 1,753,623 |
55 | OnePlus Nord 5 | 562,657 | 481,137 | 275,652 | 428,381 | 1,747,827 |
56 | iQOO Z9 Turbo | 549,469 | 455,655 | 297,470 | 440,296 | 1,742,890 |
57 | Redmi Turbo 3 | 525,524 | 487,185 | 308,916 | 412,010 | 1,733,635 |
58 | iQOO Neo 10R | 544,961 | 463,674 | 292,625 | 429,824 | 1,731,084 |
59 | Poco F6 | 520,231 | 482,794 | 310,041 | 404,788 | 1,717,854 |
60 | Mi 13T Pro | 555,529 | 449,919 | 310,880 | 399,984 | 1,716,312 |
61 | TECNO POVA 7 Ultra 5G | 437,836 | 496,235 | 336,827 | 431,945 | 1,702,843 |
62 | Galaxy S23 Ultra | 555,564 | 413,036 | 278,335 | 436,739 | 1,683,674 |
63 | Galaxy S23+ | 568,380 | 414,881 | 274,677 | 420,468 | 1,678,406 |
64 | Galaxy S23 | 552,162 | 413,069 | 274,698 | 417,378 | 1,657,307 |
65 | Infinix GT 30 Pro | 354,816 | 494,074 | 326,734 | 418,447 | 1,594,071 |
66 | Mi 14T | 446,957 | 428,853 | 291,776 | 389,949 | 1,557,535 |
67 | Poco X6 Pro 5G | 447,776 | 416,427 | 296,409 | 367,246 | 1,527,858 |
68 | Infinix GT 20 Pro | 449,267 | 235,832 | 239,719 | 363,587 | 1,288,405 |
69 | Mi 12 | 465,426 | 216,669 | 224,594 | 363,760 | 1,270,449 |
70 | Poco F5 | 511,508 | 167,575 | 222,340 | 361,280 | 1,262,703 |
71 | Galaxy A56 | 481,173 | 290,361 | 174,102 | 290,084 | 1,235,720 |
72 | Galaxy S22 Ultra 5G | 421,134 | 182,703 | 212,313 | 331,756 | 1,147,906 |
73 | Galaxy S22 5G | 422,513 | 145,880 | 191,187 | 327,286 | 1,086,866 |
74 | Mi 11T Pro | 386,667 | 169,493 | 200,644 | 295,077 | 1,051,881 |
75 | iQOO Z10 | 406,749 | 176,682 | 176,443 | 268,804 | 1,028,678 |
76 | iQOO Z9 | 401,998 | 209,332 | 147,483 | 265,798 | 1,024,611 |
77 | Redmi Note 13 Pro+ | 359,756 | 161,585 | 199,708 | 302,507 | 1,023,556 |
78 | Infinix NOTE 60 Pro | 367,543 | 197,663 | 164,589 | 277,119 | 1,006,914 |
79 | Galaxy A55 5G | 364,402 | 221,748 | 165,279 | 251,895 | 1,003,324 |
80 | Poco F3 | 382,403 | 171,926 | 173,282 | 270,255 | 997,866 |
81 | Redmi Note 14 Pro+ | 381,113 | 162,735 | 184,686 | 259,753 | 988,287 |
82 | Google Pixel 6a | 387,886 | 149,591 | 171,746 | 260,340 | 969,563 |
83 | OPPO K13 5G | 372,838 | 161,978 | 189,660 | 240,166 | 964,642 |
84 | HONOR X9d 5G | 355,584 | 162,056 | 201,540 | 240,183 | 959,363 |
85 | Infinix GT 30 | 337,079 | 155,915 | 162,994 | 287,711 | 943,699 |
86 | REDMI Note 15 Pro | 320,853 | 145,415 | 167,381 | 273,268 | 906,917 |
87 | iQOO Z10R 5G | 322,363 | 122,138 | 196,184 | 265,260 | 905,945 |
88 | Motorola Edge 60 Fusion | 315,751 | 132,655 | 155,893 | 279,477 | 883,776 |
89 | realme P4x 5G | 341,528 | 103,210 | 165,551 | 266,933 | 877,222 |
90 | Galaxy S20 FE 4G | 300,980 | 165,952 | 152,737 | 240,446 | 860,115 |
91 | TECNO POVA 7 5G | 319,656 | 125,299 | 147,845 | 266,851 | 859,651 |
92 | Galaxy S20 FE 5G | 293,052 | 163,667 | 152,713 | 238,526 | 847,958 |
93 | Galaxy A36 5G | 301,522 | 134,201 | 160,703 | 237,614 | 834,040 |
94 | Galaxy A36 | 301,637 | 132,922 | 157,135 | 239,247 | 830,941 |
95 | Redmi Note 14 Pro | 301,393 | 124,732 | 140,362 | 260,028 | 826,515 |
96 | iQOO Z10x | 310,983 | 93,841 | 164,971 | 251,394 | 821,189 |
97 | Poco X7 | 300,098 | 124,240 | 136,888 | 258,955 | 820,181 |
98 | Poco X3 Pro | 299,837 | 122,674 | 161,323 | 224,616 | 808,450 |
99 | vivo T4x 5G | 304,612 | 92,670 | 164,084 | 247,005 | 808,371 |
100 | Galaxy S21 Ultra 5G | 276,646 | 135,461 | 166,658 | 225,411 | 804,176 |
101 | Galaxy S21 5G | 271,236 | 143,571 | 153,684 | 224,461 | 792,952 |
102 | Poco X5 Pro 5G | 311,244 | 95,991 | 163,106 | 216,693 | 787,034 |
103 | Galaxy A35 5G | 304,043 | 87,391 | 138,309 | 224,694 | 754,437 |
104 | Galaxy A54 | 301,922 | 90,107 | 138,092 | 224,268 | 754,389 |
105 | Motorola Moto G75 5G | 278,696 | 102,546 | 141,334 | 230,021 | 752,597 |
106 | Galaxy A26 | 294,158 | 89,963 | 139,861 | 223,772 | 747,754 |
107 | Poco X6 5G | 281,868 | 72,306 | 151,784 | 232,119 | 738,077 |
108 | nubia Neo 3 GT | 279,669 | 61,567 | 164,626 | 208,683 | 714,545 |
109 | Redmi Note 14 5G | 260,347 | 52,837 | 145,936 | 202,600 | 661,720 |
110 | Galaxy S21 FE 5G | 229,263 | 119,879 | 129,684 | 179,613 | 658,439 |
111 | Poco M7 Pro 5G | 258,908 | 52,780 | 144,233 | 201,231 | 657,152 |
112 | nubia Neo3 5G | 246,371 | 41,729 | 123,682 | 193,098 | 604,880 |
113 | Infinix HOT 60 Pro+ | 214,628 | 47,888 | 160,803 | 168,270 | 591,589 |
114 | REDMI Note 15 Pro 4G | 197,317 | 46,127 | 157,486 | 167,212 | 568,142 |
115 | Infinix NOTE 50 Pro | 213,986 | 47,793 | 138,050 | 167,757 | 567,586 |
116 | Redmi Note 14 4G | 198,954 | 44,137 | 160,477 | 163,765 | 567,333 |
117 | TECNO POVA 7 Neo | 210,609 | 47,792 | 137,912 | 165,805 | 562,118 |
118 | Redmi Note 13 Pro | 199,478 | 45,688 | 150,510 | 160,854 | 556,530 |
119 | Redmi Note 14 Pro 4G | 198,921 | 44,552 | 149,043 | 163,228 | 555,744 |
120 | Infinix Note 30 | 206,559 | 46,650 | 127,962 | 170,459 | 551,630 |
121 | Poco M6 Pro | 198,469 | 45,699 | 146,438 | 159,063 | 549,669 |
122 | Galaxy A07 | 220,777 | 43,584 | 118,212 | 146,911 | 529,484 |
123 | Redmi Note 13 4G | 185,803 | 29,642 | 123,848 | 127,633 | 466,926 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.