*Updated: December 2025 (Global Data)
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,193,279 | 1,440,702 | 499,055 | 862,917 | 3,995,953 |
2 | iQOO 15 | 1,091,560 | 1,392,645 | 421,729 | 873,700 | 3,779,634 |
3 | Poco F8 Ultra | 1,090,703 | 1,368,337 | 497,478 | 766,705 | 3,723,223 |
4 | OnePlus 15 | 1,108,580 | 1,336,644 | 425,361 | 813,513 | 3,684,098 |
5 | vivo X300 Pro | 997,193 | 1,284,134 | 369,500 | 706,795 | 3,357,622 |
6 | OPPO Find X9 Pro | 1,000,398 | 1,251,635 | 369,203 | 726,412 | 3,347,648 |
7 | OPPO Find X9 | 974,822 | 1,232,921 | 376,965 | 727,754 | 3,312,462 |
8 | OnePlus Ace 6 | 920,509 | 1,139,994 | 426,867 | 703,245 | 3,190,615 |
9 | iQOO Neo11 | 928,379 | 1,132,334 | 441,786 | 673,693 | 3,176,192 |
10 | iQOO 13 | 933,156 | 1,144,326 | 411,317 | 658,541 | 3,147,340 |
11 | Poco F8 Pro | 919,225 | 1,135,199 | 413,589 | 610,954 | 3,078,967 |
12 | Mi 15 | 901,696 | 1,086,218 | 392,427 | 590,152 | 2,970,493 |
13 | Mi 15 Ultra | 879,592 | 1,083,451 | 398,991 | 593,505 | 2,955,539 |
14 | Poco F7 Ultra | 862,040 | 1,073,892 | 418,832 | 591,908 | 2,946,672 |
15 | OnePlus 13 | 822,340 | 1,088,152 | 394,747 | 627,164 | 2,932,403 |
16 | vivo X300 | 830,787 | 1,138,561 | 343,955 | 603,079 | 2,916,382 |
17 | OnePlus Ace 5 Ultra | 884,094 | 999,792 | 374,454 | 641,598 | 2,899,938 |
18 | Galaxy S25 Ultra | 933,462 | 1,043,035 | 349,359 | 572,759 | 2,898,615 |
19 | iQOO Z10 Turbo+ | 842,817 | 993,100 | 396,875 | 642,484 | 2,875,276 |
20 | OnePlus Ace 6T | 904,280 | 906,303 | 378,102 | 679,166 | 2,867,851 |
21 | Galaxy S25+ | 891,096 | 1,019,436 | 349,957 | 564,811 | 2,825,300 |
22 | OnePlus 15R | 877,554 | 864,987 | 369,130 | 637,832 | 2,749,503 |
23 | vivo X200 Pro | 862,506 | 950,933 | 333,560 | 588,986 | 2,735,985 |
24 | Galaxy S25 | 828,810 | 986,715 | 328,645 | 543,942 | 2,688,112 |
25 | Mi 15T Pro | 770,547 | 923,799 | 374,074 | 574,819 | 2,643,239 |
26 | vivo X200 Pro mini | 812,108 | 920,701 | 329,873 | 579,262 | 2,641,944 |
27 | HONOR Magic 7 Pro | 597,417 | 1,119,723 | 356,269 | 483,066 | 2,556,475 |
28 | realme GT 7 | 740,185 | 799,755 | 335,331 | 564,208 | 2,439,479 |
29 | OnePlus Ace 5 | 680,265 | 812,576 | 335,787 | 552,689 | 2,381,317 |
30 | OnePlus 13R | 660,529 | 801,770 | 353,282 | 538,787 | 2,354,368 |
31 | iQOO Neo10 | 696,215 | 801,948 | 326,019 | 526,805 | 2,350,987 |
32 | iQOO Z10 Turbo Pro | 697,159 | 806,204 | 341,016 | 505,182 | 2,349,561 |
33 | iQOO Neo 10 | 683,813 | 798,085 | 346,831 | 510,711 | 2,339,440 |
34 | Mi 14 | 678,820 | 796,302 | 351,943 | 508,517 | 2,335,582 |
35 | REDMI Turbo 4 Pro | 643,190 | 786,051 | 363,084 | 450,574 | 2,242,899 |
36 | Poco F7 | 629,216 | 780,319 | 369,918 | 443,603 | 2,223,056 |
37 | Galaxy S24 Ultra | 701,214 | 721,095 | 316,566 | 481,903 | 2,220,778 |
38 | Mi 14T Pro | 665,471 | 703,489 | 349,740 | 499,296 | 2,217,996 |
39 | Poco F7 Pro | 622,844 | 740,351 | 340,349 | 489,505 | 2,193,049 |
40 | HONOR 400 Pro | 633,965 | 726,624 | 331,681 | 496,697 | 2,188,967 |
41 | iQOO Z10 Turbo | 647,307 | 595,321 | 295,421 | 489,208 | 2,027,257 |
42 | Galaxy S25 FE | 701,498 | 604,288 | 306,695 | 398,552 | 2,011,033 |
43 | Galaxy S24 | 660,262 | 589,389 | 280,567 | 392,589 | 1,922,807 |
44 | Galaxy S24+ | 661,370 | 572,039 | 289,724 | 399,474 | 1,922,607 |
45 | OPPO K13 Turbo Pro 5G | 707,745 | 367,399 | 314,049 | 506,077 | 1,895,270 |
46 | Galaxy S24 FE | 635,253 | 575,569 | 288,500 | 386,466 | 1,885,788 |
47 | Poco X7 Pro | 587,215 | 567,795 | 315,460 | 412,685 | 1,883,155 |
48 | iQOO Z9 Turbo Lasting | 570,618 | 484,740 | 300,158 | 455,377 | 1,810,893 |
49 | OnePlus Nord 5 | 576,862 | 489,886 | 277,569 | 431,981 | 1,776,298 |
50 | iQOO Z9 Turbo | 557,056 | 468,600 | 294,774 | 444,211 | 1,764,641 |
51 | Redmi Turbo 3 | 541,625 | 494,362 | 307,969 | 417,755 | 1,761,711 |
52 | Poco F6 Pro | 567,862 | 427,707 | 311,346 | 453,361 | 1,760,276 |
53 | iQOO Neo 10R | 563,661 | 473,021 | 293,953 | 428,164 | 1,758,799 |
54 | Poco F6 | 534,851 | 480,320 | 312,692 | 409,072 | 1,736,935 |
55 | Mi 13T Pro | 561,424 | 449,829 | 312,049 | 391,761 | 1,715,063 |
56 | TECNO POVA 7 Ultra 5G | 448,634 | 494,779 | 335,915 | 431,249 | 1,710,577 |
57 | Galaxy S23 Ultra | 562,327 | 414,577 | 277,679 | 435,937 | 1,690,520 |
58 | realme P3 Ultra | 474,538 | 499,158 | 289,060 | 400,625 | 1,663,381 |
59 | Galaxy S23 | 558,909 | 412,664 | 273,915 | 417,886 | 1,663,374 |
60 | Infinix GT 30 Pro | 360,697 | 493,230 | 329,305 | 420,814 | 1,604,046 |
61 | Mi 14T | 453,153 | 427,302 | 292,309 | 387,479 | 1,560,243 |
62 | Poco X6 Pro 5G | 453,715 | 413,665 | 296,943 | 369,098 | 1,533,421 |
63 | Infinix GT 20 Pro | 454,119 | 236,804 | 241,143 | 362,621 | 1,294,687 |
64 | Mi 12 | 470,435 | 214,754 | 223,656 | 365,823 | 1,274,668 |
65 | Poco F5 | 513,370 | 165,387 | 220,560 | 360,519 | 1,259,836 |
66 | Galaxy A56 | 481,265 | 290,384 | 172,033 | 285,683 | 1,229,365 |
67 | Google Pixel 7 | 414,798 | 282,387 | 197,210 | 294,120 | 1,188,515 |
68 | Galaxy S22 Ultra 5G | 434,052 | 192,327 | 214,628 | 342,393 | 1,183,400 |
69 | Galaxy S22 5G | 422,450 | 148,933 | 189,938 | 331,390 | 1,092,711 |
70 | Mi 11T Pro | 385,784 | 171,274 | 201,873 | 292,373 | 1,051,304 |
71 | iQOO Z10 | 412,451 | 172,168 | 177,867 | 269,692 | 1,032,178 |
72 | Galaxy A55 5G | 368,378 | 222,474 | 164,066 | 247,982 | 1,002,900 |
73 | Poco F3 | 383,967 | 172,322 | 173,373 | 271,107 | 1,000,769 |
74 | Redmi Note 14 Pro+ | 384,372 | 169,063 | 184,770 | 258,510 | 996,715 |
75 | iQOO Z9 | 402,552 | 209,748 | 142,464 | 240,876 | 995,640 |
76 | Redmi Note 13 Pro+ | 352,229 | 157,516 | 187,949 | 285,568 | 983,262 |
77 | Google Pixel 6a | 398,871 | 148,273 | 170,829 | 264,526 | 982,499 |
78 | Poco F4 | 381,355 | 174,147 | 171,000 | 250,711 | 977,213 |
79 | HONOR X9d 5G | 362,281 | 162,595 | 206,962 | 242,832 | 974,670 |
80 | OPPO K13 5G | 377,490 | 161,968 | 189,974 | 239,864 | 969,296 |
81 | Infinix GT 30 5G | 341,502 | 156,937 | 164,736 | 288,633 | 951,808 |
82 | iQOO Z10R 5G | 326,473 | 124,093 | 194,566 | 262,567 | 907,699 |
83 | Infinix NOTE 50S 5G | 341,589 | 130,170 | 161,152 | 260,669 | 893,580 |
84 | realme P4x 5G | 345,155 | 104,589 | 168,045 | 269,142 | 886,931 |
85 | TECNO CAMON 40 Pro 5G | 332,940 | 129,776 | 164,447 | 259,704 | 886,867 |
86 | Motorola Edge 60 Fusion | 318,481 | 131,799 | 150,705 | 275,185 | 876,170 |
87 | TECNO POVA 7 5G | 323,327 | 125,613 | 150,024 | 266,532 | 865,496 |
88 | Galaxy S21 Ultra 5G | 306,907 | 147,813 | 172,777 | 232,114 | 859,611 |
89 | Galaxy S20 FE 4G | 299,360 | 166,190 | 151,198 | 238,268 | 855,016 |
90 | Infinix NOTE 50X 5G | 317,955 | 128,454 | 148,750 | 240,193 | 835,352 |
91 | Redmi Note 14 Pro | 305,755 | 124,382 | 142,955 | 260,793 | 833,885 |
92 | Galaxy A36 5G | 304,100 | 133,521 | 156,279 | 239,504 | 833,404 |
93 | Galaxy A36 | 303,886 | 134,080 | 154,320 | 238,334 | 830,620 |
94 | iQOO Z10x | 314,296 | 92,801 | 169,917 | 249,964 | 826,978 |
95 | Galaxy S20 FE 5G | 282,837 | 163,528 | 149,228 | 231,152 | 826,745 |
96 | Poco X7 | 302,297 | 124,459 | 139,927 | 259,583 | 826,266 |
97 | vivo T4x 5G | 309,805 | 92,505 | 168,926 | 248,049 | 819,285 |
98 | Poco X3 Pro | 302,054 | 121,630 | 163,289 | 224,326 | 811,299 |
99 | Galaxy S21 5G | 278,655 | 153,952 | 157,137 | 219,409 | 809,153 |
100 | Poco X5 Pro 5G | 313,922 | 95,774 | 163,406 | 216,365 | 789,467 |
101 | Galaxy A35 5G | 307,700 | 88,327 | 137,960 | 222,455 | 756,442 |
102 | Galaxy A26 | 298,724 | 89,786 | 140,791 | 223,771 | 753,072 |
103 | Galaxy A54 | 301,965 | 89,837 | 137,735 | 222,229 | 751,766 |
104 | Redmi Note 12 Pro | 270,404 | 74,567 | 138,386 | 204,517 | 687,874 |
105 | Motorola Moto G56 | 271,686 | 53,405 | 137,495 | 210,891 | 673,477 |
106 | Galaxy S21 FE 5G | 231,061 | 124,071 | 131,268 | 176,799 | 663,199 |
107 | Poco M7 Pro 5G | 260,888 | 52,975 | 144,181 | 201,359 | 659,403 |
108 | Redmi Note 14 5G | 258,925 | 52,809 | 145,805 | 200,122 | 657,661 |
109 | Galaxy S10 | 253,859 | 117,800 | 127,599 | 136,896 | 636,154 |
110 | Motorola Moto G54 5G | 245,401 | 53,135 | 139,929 | 195,903 | 634,368 |
111 | nubia Neo3 5G | 248,617 | 41,715 | 124,713 | 192,880 | 607,925 |
112 | Infinix HOT 60 Pro+ | 216,369 | 47,923 | 161,342 | 167,324 | 592,958 |
113 | Redmi Note 14 4G | 198,349 | 44,024 | 162,608 | 162,105 | 567,086 |
114 | Infinix NOTE 50 Pro | 214,084 | 47,692 | 138,205 | 165,457 | 565,438 |
115 | TECNO POVA 7 Neo | 211,515 | 47,712 | 139,752 | 165,168 | 564,147 |
116 | Poco M6 Pro | 200,693 | 45,233 | 148,316 | 162,798 | 557,040 |
117 | Redmi Note 13 Pro | 199,846 | 45,200 | 149,571 | 162,356 | 556,973 |
118 | Redmi Note 14 Pro 4G | 200,580 | 44,623 | 148,810 | 162,460 | 556,473 |
119 | Galaxy A07 | 223,157 | 43,437 | 119,246 | 147,119 | 532,959 |
120 | Galaxy A15 | 210,319 | 43,367 | 105,460 | 142,504 | 501,650 |
121 | Redmi Note 13 4G | 186,694 | 29,685 | 123,829 | 126,991 | 467,199 |
122 | Galaxy A05s | 169,779 | 26,921 | 105,241 | 106,816 | 408,757 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.